Deleted .travel Domains
Domains New in the last 24 hours
Domains | 7 |
Available | 7 |
with Backlinks | 3 |
with SeoKicks DomainPop | 1 |
with Majestic CF >= 10 | 2 |
with Majestic TF >= 5 | 1 |
with Yandex SQI | 0 |
with Searchvolume | 3 |
in English Dictionary | 3 |
in Majestic Million | 0 |
with WBM | 3 |
WBM >= 10 Years | 1 |
links from Wikipedia.org | 0 |
Domains Total
Domains | 21,948 |
Available | 21,919 |
with Backlinks | 2,919 |
with SeoKicks DomainPop | 860 |
with Majestic CF >= 10 | 280 |
with Majestic TF >= 5 | 216 |
with Yandex SQI | 5 |
with Searchvolume | 11,942 |
in English Dictionary | 13,542 |
in Majestic Million | 4 |
with WBM | 12,722 |
WBM >= 10 Years | 2,381 |
links from Wikipedia.org | 68 |
Example .travel Domains
Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
veldskoen.travel | 0 | 0 | 2021 | registered | available | registered | registered | 28 | 23 | Yesterday 19:13 | available |
DreamFinders.travel | 0 | 0 | 2021 | registered | registered | registered | available | 10 | 62 | Yesterday 19:13 | available |
meaav.travel | 0 | 0 | - | available | available | available | available | 3 | 1 | Yesterday 19:13 | available |
aliati.travel | 6 | 0 | - | registered | registered | available | available | 2 | 55 | Yesterday 19:13 | available |
jhgroup.travel | 2 | 0 | - | registered | registered | registered | registered | 33 | 130 | Yesterday 19:13 | available |
LocoSporViaJar.travel | 0 | 0 | - | registered | available | registered | available | 3 | 4 | Yesterday 19:13 | available |
tripity.travel | 0 | 0 | - | registered | registered | registered | available | 9 | 24 | 2 days | available |
ConsciousLuxury.travel | 1 | 0 | - | registered | registered | available | available | 7 | 13 | 2 days | available |
TripDrop.travel | 3 | 0 | - | registered | registered | available | registered | 5 | 8 | 2 days | available |
MoraMora.travel | 0 | 0 | 2023 | registered | registered | registered | registered | 32 | 62 | 2 days | available |
335,610
Domains
524
with Dmoz
268,862
with Backlinks
4,604,498
Domains
7,467
with Dmoz
2,729,412
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .travel Domains
.travel Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
TLD | Count |
---|---|
2025-01-22 | |
.travel | 9 |
2025-01-23 | |
.travel | 19 |
2025-01-24 | |
.travel | 13 |
2025-01-25 | |
.travel | 16 |
2025-01-26 | |
.travel | 14 |
2025-01-27 | |
.travel | 7 |
2025-01-28 | |
.travel | 18 |
2025-01-29 | |
.travel | 10 |
2025-01-30 | |
.travel | 8 |
2025-01-31 | |
.travel | 18 |