Skip to main content

GoDaddy Expired Domains

Show Filter (About 425,980 Domains) | Sign up (Free) to see all Domains and Filters
Domain BL DP ABY ACR Dmoz C N O D Reg RDT Traffic Valuation Price Bids     Endtime
MichaelBarrier.com 44.1 K 245 2003 750 - registered available available available 1 0 1,233 USD 30,000 USD 132 1d 20h 15m
SalManRushDie.com 5.2 K 191 1999 1440 - registered available available available 2 962 3,748 USD 30,900 USD 126 3d 16h 15m
JumpSend.com 1.1 K 97 2008 205 - registered available available available 5 0 3,445 USD 1,075 USD 86 17h 13m
artio.com 228 6 2001 395 Yes registered registered registered registered 86 0 8,107 USD 2,990 USD 82 19h 14m
MoneyFunnel.com 0 0 2003 28 - registered available available available 6 0 5,203 USD 661 USD 73 1d 18h 15m
EngineLab.com 1 0 2002 45 - registered registered available registered 16 17 7,152 USD 1,791 USD 67 18h 1m
113.cc 254 12 2005 314 - registered registered registered registered 116 20 451 USD 7,200 USD 67 2d 16h 15m
IndiaTechOnline.com 3.3 K 328 2008 426 - registered available available available 2 0 589 USD 560 USD 66 3d 16h 15m
Edition.org 9 4 2001 74 - registered registered registered registered 162 15 9,668 USD 1,325 USD 62 6d 16h 15m
misi.com 20 3 2000 214 - registered registered registered registered 99 0 20,547 USD 15,000 USD 62 7d 19h 15m
espend.com 14 2 2004 105 - registered registered registered registered 16 26 10,845 USD 477 USD 61 3d 18h 15m
PleasePray.com 11 0 2003 32 - registered registered registered available 6 7 4,398 USD 1,413 USD 58 17h 21m
999.tv 0 1 2003 54 - registered registered registered registered 359 0 5,496 USD 14,250 USD 55 7d 17h 15m
iroot.com 4.4 K 65 2001 489 - registered registered registered registered 44 3.3 K 11,646 USD 1,075 USD 55 2d 18h 15m
FlightDeckRestaurant.net 184 20 2007 166 - registered registered available available 2 406 138 USD 2,816 USD 52 16h 10m
CognitiveClouds.com 5.7 K 42 2013 234 - registered available available available 4 0 4,767 USD 1,625 USD 50 1d 16h 15m
Pathfinders.com 75 11 1997 286 - registered registered registered registered 122 0 20,096 USD 5,500 USD 49 1d 19h 15m
7321.com 74 232 2001 419 - registered registered registered registered 24 0 16,960 USD 13,250 USD 49 2d 19h 15m
CookieShop.com 8 1 2003 37 - registered registered registered registered 28 17 10,035 USD 1,388 USD 48 2d 18h 15m
rmhs.com 28 9 1998 159 - registered registered registered registered 16 0 8,016 USD 777 USD 48 2d 17h 15m
ccbe.com 62 8 1999 166 Yes registered registered registered registered 30 56 9,302 USD 870 USD 48 4d 17h 15m
ParkSchool.com 399 23 2000 704 Yes registered registered registered registered 21 0 5,234 USD 565 USD 46 2d 20h 15m
EasySearch.com 2 0 1999 214 - registered registered registered registered 48 33 13,466 USD 605 USD 44 9d 17h 15m
stardewcommunitywiki.com 4.0 K 114 2021 167 - registered available available available 1 0 498 USD 3,050 USD 39 5d 15h 15m
pntv.com 0 0 2013 20 - registered registered registered registered 21 13 6,590 USD 570 USD 38 3d 20h 15m

GoDaddy Expired Domains

  • GoDaddy Expired Domains enter an auction before they get returned to the registry.
    Because GoDaddy is by far the biggest Domain Registrar in the World, you can find a lot of good Domains here.
  • The list gets updated once a day, but all auctions that receive bids will be update every minute.
  • If a domain didn't get a winning bid at the end of the auction, it enters the GoDaddy Closeout process.
  • For details on when domain lists are usually updated, click here
  • All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
  • Important! There is no guarantee that the domain information is up to date! It can be old or wrong and everyone should check it before registering/buying a domain!

Column Explanation

  • Domain: Domain Name
  • BL: Majestic External Backlinks, Click on the Number for Related Links
  • DP: SEOkicks Domain Pop - Number of Backlinks from different Domains
  • ABY: The Birth Year of the Domain using the first found Date from archive.org
  • ACR: Archive.org Number of Crawl Results
  • Dmoz: Status of the Domain in Dmoz.org
  • C: DNS Status .com of Domain Name
  • N: DNS Status .net of Domain Name
  • O: DNS Status .org of Domain Name
  • D: DNS Status .de of Domain Name
  • Reg: Number of TLDs the Domain Name is Registered
  • RDT: Number of Related Domains in .com/.net/.org/.biz/.info (starts with + ends with)
  • Traffic: Traffic supplied by the Provider (GoDaddy, Dynadot, Sedo...)
  • Valuation: Valuation
  • Price: Price information
  • Bids: Number of Bids
  • Endtime: Auction End Time