Skip to main content

GoDaddy Closeout Domains

Show Filter (About 227,411 Domains) | Sign up (Free) to see all Domains and Filters
Domain BL DP ABY ACR Dmoz C N O D Reg RDT Traffic Valuation     Price
ehrcameras.com 2 0 2018 4 - registered registered registered available 7 13 4,967 USD 40 USD
ehrcamera.com 0 0 2018 3 - registered registered registered available 8 0 4,699 USD 40 USD
TheBast.com 3 0 2007 45 - registered registered available available 4 7 4,226 USD 40 USD
GetsMarTops.com 1 0 2021 2 - registered available available available 1 0 4,168 USD 40 USD
0444.org 3 0 2011 22 - registered registered registered registered 26 0 3,900 USD 50 USD
GravityIsUp.com 0 0 2021 4 - registered available available available 1 0 3,763 USD 50 USD
ilandedit.com 2 0 2015 25 - registered registered registered available 8 0 3,755 USD 40 USD
ehrmedcams.com 3 0 2018 2 - registered registered registered available 8 0 3,716 USD 40 USD
zanphos.com 3 0 2022 3 - registered registered registered registered 16 0 3,675 USD 50 USD
AlgebraBank.com 2 0 2018 2 - registered registered registered available 4 9 3,587 USD 50 USD
a1merchantaccount.com 2 1 2002 31 - registered registered registered available 3 0 3,583 USD 11 USD
freelagu.com 39 1 2012 204 - registered available available available 1 0 3,561 USD 5 USD
OfSus.com 6 0 2011 15 - registered registered registered available 4 4 3,543 USD 40 USD
SquidGameShop.com 4 0 - 0 - registered available available available 2 30 3,376 USD 11 USD
MetaWorldGame.com 0 0 2018 3 - registered available available available 1 0 3,310 USD 40 USD
FreestateTechnology.com 4 0 2013 13 - registered registered registered available 7 2 3,243 USD 30 USD
premiersportbet.com 2 0 - 0 - registered available available available 1 0 3,199 USD 40 USD
alscamera.com 3 0 2018 6 - registered registered registered available 5 2 3,173 USD 40 USD
BusinessCard.tv 0 0 2008 28 - registered registered registered registered 131 4 3,138 USD 5 USD
928z.com 87 1 2007 71 - registered available available available 3 2 3,131 USD 50 USD
InvestorsPolls.com 3 0 2018 3 - registered registered registered available 3 0 3,116 USD 5 USD
MedicalPhotoCertification.com 1 0 2018 2 - registered registered registered available 9 0 3,110 USD 40 USD
BilingualFaith.com 4 0 2021 3 - registered registered registered available 5 0 3,081 USD 50 USD
TheHighAmerican.com 0 0 2018 4 - registered registered available available 6 0 3,057 USD 11 USD
CardiacPoll.com 0 0 2018 6 - registered registered registered available 3 0 3,054 USD 30 USD

GoDaddy Closeout Domains

  • GoDaddy Closeouts are Domains that you can buy immediately. First a GoDaddy Expired Domain goes through the expired auction system. If it doesn't receive a winning bid it enters the Godaddy Closeout process for 5 days.
  • The price decreases daily.
  • For details on when domain lists are usually updated, click here
  • All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
  • Important! There is no guarantee that the domain information is up to date! It can be old or wrong and everyone should check it before registering/buying a domain!

Column Explanation

  • Domain: Domain Name
  • BL: Majestic External Backlinks, Click on the Number for Related Links
  • DP: SEOkicks Domain Pop - Number of Backlinks from different Domains
  • ABY: The Birth Year of the Domain using the first found Date from archive.org
  • ACR: Archive.org Number of Crawl Results
  • Dmoz: Status of the Domain in Dmoz.org
  • C: DNS Status .com of Domain Name
  • N: DNS Status .net of Domain Name
  • O: DNS Status .org of Domain Name
  • D: DNS Status .de of Domain Name
  • Reg: Number of TLDs the Domain Name is Registered
  • RDT: Number of Related Domains in .com/.net/.org/.biz/.info (starts with + ends with)
  • Traffic: Traffic supplied by the Provider (GoDaddy, Dynadot, Sedo...)
  • Valuation: Valuation
  • Price: Price information