Skip to main content

Deleted Domains (last 7 days)

Show Filter (About 1,571,211 Domains) | Sign up (Free) to see all Domains and Filters
Domain BL DP ABY ACR Dmoz C N O D Reg RDT Dropped     Status
depop2024sell.eu 0 0 2024 2 - available available available available 1 Today 16:53 available
lakaveamanger.fr 0 0 2024 1 - registered available available available 2 Today 16:53 available
HindsightData.io 0 0 2023 5 - registered available available available 2 Today 16:53 available
satsup.io 15 0 2024 15 - registered available available registered 4 Today 16:52 available
SeedBuild.io 14 0 2024 30 - registered available available available 2 Today 16:52 available
LucentStudios.io 16 0 2024 15 - registered registered registered available 5 Today 16:52 available
BizDevLab.io 0 0 - 0 - registered available available available 4 Today 16:52 available
misai.io 0 0 2023 7 - registered registered registered registered 19 Today 16:52 available
StarkNet-Network.io 14 0 2024 1 - available available available available 4 Today 16:52 available
Key-Code.io 15 0 2024 30 - registered registered available registered 14 Today 16:52 available
i4n.io 0 0 2024 3 - registered registered registered registered 24 Today 16:52 available
qtokens.io 15 0 2024 7 - registered available registered available 9 Today 16:52 available
VinylOlogy.io 0 0 2024 14 - registered available available available 3 Today 16:52 available
dappai.io 82 0 2024 20 - registered available available registered 10 Today 16:52 available
marketinglabz.io 0 0 2024 22 - registered available available available 2 Today 16:52 available
SmithTechGroup.io 0 0 2024 16 - registered registered available available 3 Today 16:52 available
lensdao.io 0 0 2024 1 - registered available available available 3 Today 16:52 available
MailSail.io 0 0 2024 19 - registered available registered available 4 Today 16:52 available
DuckNest.io 1 0 2024 19 - registered available available available 7 Today 16:52 available
ShouldaCoulda.io 14 0 2024 19 - registered available registered available 4 Today 16:52 available
htokens.io 23 0 2024 4 - registered available registered available 4 Today 16:52 available
RobotBlocks.io 0 0 2024 4 - registered available available available 2 Today 16:52 available
tradev.io 0 0 2024 12 - registered registered available registered 17 Today 16:52 available
ferver.io 0 0 2024 5 - registered registered registered registered 21 Today 16:52 available
totalexch.io 29 0 2023 8 - registered available available available 2 Today 16:52 available

Deleted Domains

This list combines all deleted domain tlds into one list. It contains the same domains with the same information as the "deleted .tld lists", however it only keeps the domains for 7 days (the other deleted lists keep domains much longer). If you want to monitor current dropped domains from multiple tlds, this is the right list for you.

Deleted Domains (last 7 days)

  • Domains that will be deleted in the next couple of days can be found in the Pending Delete Domains List.
  • For details on when domain lists are usually updated, click here
  • All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
  • Important! There is no guarantee that the domain information is up to date! It can be old or wrong and everyone should check it before registering/buying a domain!

Column Explanation

  • Domain: Domain Name
  • BL: Majestic External Backlinks, Click on the Number for Related Links
  • DP: SEOkicks Domain Pop - Number of Backlinks from different Domains
  • ABY: The Birth Year of the Domain using the first found Date from archive.org
  • ACR: Archive.org Number of Crawl Results
  • Dmoz: Status of the Domain in Dmoz.org
  • C: DNS Status .com of Domain Name
  • N: DNS Status .net of Domain Name
  • O: DNS Status .org of Domain Name
  • D: DNS Status .de of Domain Name
  • Reg: Number of TLDs the Domain Name is Registered
  • RDT: Number of Related Domains in .com/.net/.org/.biz/.info (starts with + ends with)
  • Dropped: When the domain dropped
  • Status: Status of the Domain (Available or Registered)